The Tragically Hip Thursday, August 10, 1995 Fitzgerald's Houston, Texas, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1995-08-05 | 2 | 52/698 | 26 |
Fully Completely | 1995-08-05 | 2 | 70/566 | 42 |
Locked In The Trunk Of A Car | 1995-08-05 | 2 | 62/328 | 66 |
So Hard Done By | 1995-08-05 | 2 | 20/86 | 91 |
Greasy Jungle | 1995-08-05 | 2 | 44/144 | 85 |
At The Hundredth Meridian | 1995-08-05 | 2 | 73/760 | 22 |
Gift Shop | 1995-08-05 | 2 | 11/570 | 37 |
Fifty Mission Cap | 1995-08-05 | 2 | 53/199 | 80 |
Sherpa | Live Debut | 1/57 | 100 | |
Fight | 1995-08-05 | 2 | 36/38 | 96 |
Springtime In Vienna | 1995-08-05 | 2 | 12/450 | 53 |
Nautical Disaster | 1995-08-05 | 2 | 54/531 | 45 |
New Orleans Is Sinking | 1995-08-05 | 2 | 98/835 | 18 |
Fire In The Hole | 1995-08-05 | 2 | 46/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Blow At High Dough | 1995-07-23 | 7 | 52/474 | 54 |
Show Rarity |
---|
59 | Show Song Count |
15 |
Song Distribution | ||
---|---|---|
![]() | Day For Night | 5 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Up To Here | 2 |
![]() | Road Apples | 1 |
hipbase.com Est 2002