|
The Tragically Hip Sunday, June 24, 1990 Phil's Waterloo, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Crack My Spine (Like A Whip) | 1990-06-22 | 1 | 4/8 | 99 |
| She Didn't Know | 1990-06-22 | 1 | 12/24 | 98 |
| Just As Well | 1990-06-22 | 1 | 4/4 | 100 |
| Cordelia | 1990-06-22 | 1 | 2/65 | 94 |
| Everytime You Go | 1990-06-22 | 1 | 7/39 | 96 |
| Trickle Down | 1990-04-11 | 9 | 3/17 | 99 |
| Boots Or Hearts | 1990-06-22 | 1 | 7/119 | 88 |
| Long Time Running | 1990-06-22 | 1 | 2/149 | 85 |
| Three Pistols | 1990-06-22 | 1 | 7/103 | 90 |
| Fight | 1990-06-22 | 1 | 5/38 | 96 |
| All Canadian Surf Club | 1990-04-11 | 9 | 7/13 | 100 |
| 38 Years Old | 1990-06-22 | 1 | 8/36 | 97 |
| Blow At High Dough | 1990-06-22 | 1 | 10/474 | 53 |
| New Orleans Is Sinking | 1990-06-22 | 1 | 11/836 | 17 |
| I'll Believe In You | 1990-06-22 | 1 | 8/26 | 98 |
| Ouch | 1990-06-22 | 1 | 2/9 | 99 |
| Show Rarity |
|---|
| 88 | Show Song Count |
| 16 |
| Song Distribution | ||
|---|---|---|
![]() | Up To Here | 8 |
![]() | Road Apples | 4 |
![]() | Saskadelphia | 3 |
![]() | The Tragically Hip | 1 |
hipbase.com Est 2002