|
The Tragically Hip Thursday, May 18, 1995 House Of Blues Los Angeles, California, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 1995-05-02 | 8 | 38/700 | 27 |
| Locked In The Trunk Of A Car | 1995-05-02 | 8 | 51/329 | 67 |
| Inevitability Of Death | 1995-05-02 | 8 | 29/133 | 87 |
| Daredevil | 1995-05-02 | 8 | 34/185 | 81 |
| Pigeon Camera | 1995-04-29 | 10 | 35/144 | 86 |
| Greasy Jungle | 1995-04-29 | 10 | 34/144 | 86 |
| The Last Of The Unplucked Gems | 1995-04-29 | 10 | 66/128 | 88 |
| Springtime In Vienna | 1993-06-25 | 118 | 2/452 | 65 |
| At The Hundredth Meridian | 1995-05-01 | 9 | 61/761 | 23 |
| Yawning Or Snarling | 1995-04-29 | 10 | 17/51 | 96 |
| Fully Completely | 1995-05-02 | 8 | 57/567 | 43 |
| Scared | 1995-04-29 | 10 | 17/220 | 78 |
| Thugs | 1995-04-29 | 10 | 38/110 | 90 |
| Nautical Disaster | 1995-05-02 | 8 | 41/533 | 45 |
| New Orleans Is Sinking | 1995-04-29 | 10 | 85/837 | 18 |
| Fire In The Hole | 1995-05-01 | 9 | 34/334 | 66 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| So Hard Done By | 1995-04-29 | 10 | 18/86 | 92 |
| Fifty Mission Cap | 1995-04-29 | 10 | 44/199 | 81 |
| Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| The Wherewithal | 1995-04-29 | 10 | 24/126 | 88 |
| Show Rarity |
|---|
| 69 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 10 |
![]() | Fully Completely | 6 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
hipbase.com Est 2002