The Tragically Hip Thursday, May 18, 1995 House Of Blues Los Angeles, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1995-05-02 | 8 | 36/693 | 27 |
Locked In The Trunk Of A Car | 1995-05-02 | 8 | 49/324 | 67 |
Inevitability Of Death | 1995-05-02 | 8 | 27/129 | 87 |
Daredevil | 1995-05-02 | 8 | 32/180 | 82 |
Pigeon Camera | 1995-04-29 | 10 | 33/142 | 86 |
Greasy Jungle | 1995-04-29 | 10 | 32/141 | 86 |
The Last Of The Unplucked Gems | 1995-04-29 | 10 | 64/125 | 88 |
Springtime In Vienna | 1993-06-25 | 118 | 2/447 | 65 |
At The Hundredth Meridian | 1995-05-01 | 9 | 59/756 | 23 |
Yawning Or Snarling | 1995-04-29 | 10 | 16/49 | 96 |
Fully Completely | 1995-05-02 | 8 | 55/561 | 43 |
Scared | 1995-04-29 | 10 | 15/217 | 78 |
Thugs | 1995-04-29 | 10 | 36/108 | 90 |
Nautical Disaster | 1995-05-02 | 8 | 39/527 | 45 |
New Orleans Is Sinking | 1995-04-29 | 10 | 82/830 | 18 |
Fire In The Hole | 1995-05-01 | 9 | 32/329 | 66 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
So Hard Done By | 1995-04-29 | 10 | 17/85 | 92 |
Fifty Mission Cap | 1995-04-29 | 10 | 42/195 | 81 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Wherewithal | 1995-04-29 | 10 | 23/124 | 88 |
Show Rarity |
---|
69 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Day For Night | 10 |
![]() | Fully Completely | 6 |
![]() | Up To Here | 1 |
![]() | Trouble at the Henhouse | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002