|
The Tragically Hip Wednesday, April 11, 1990 The Spectrum Montreal, Quebec, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Crack My Spine (Like A Whip) | 1990-04-06 | 1 | 2/8 | 99 |
| She Didn't Know | 1990-04-06 | 1 | 10/24 | 98 |
| Highway Girl | 1990-04-06 | 1 | 10/17 | 98 |
| ??unknown?? | 1988-10-00 | 41 | 4/23 | 100 |
| Opiated | 1990-02-23 | 6 | 7/56 | 95 |
| Everytime You Go | 1990-02-23 | 6 | 5/39 | 97 |
| Boots Or Hearts | 1990-04-06 | 1 | 5/119 | 88 |
| Trickle Down | 1990-04-06 | 1 | 2/17 | 98 |
| Get Back Again | 1990-04-06 | 1 | 2/5 | 100 |
| Three Pistols | 1990-04-06 | 1 | 5/103 | 90 |
| Fight | 1990-04-06 | 1 | 3/38 | 96 |
| All Canadian Surf Club | 1989-07-01 | 30 | 6/13 | 100 |
| 38 Years Old | 1990-04-06 | 1 | 6/36 | 97 |
| Blow At High Dough | 1990-04-06 | 1 | 8/474 | 53 |
| I'll Believe In You | 1990-04-06 | 1 | 6/26 | 98 |
| New Orleans Is Sinking | 1990-04-06 | 1 | 9/836 | 17 |
| Born In The Water | Live Debut | 1/1 | 100 | |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| ??unknown?? | 1988-10-00 | 41 | 4/23 | 100 |
| I'm A Werewolf Baby | 1988-03-02 | 56 | 3/3 | 100 |
| Show Rarity |
|---|
| 91 | Show Song Count |
| 19 |
| Song Distribution | ||
|---|---|---|
![]() | Up To Here | 9 |
![]() | The Tragically Hip | 3 |
![]() | Road Apples | 3 |
![]() | Unreleased | 3 |
![]() | Saskadelphia | 1 |
hipbase.com Est 2002