|
The Tragically Hip Wednesday, May 07, 1997 2 Meter Sessions Amsterdam, Holland |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1997-05-05 | 2 | 89/571 | 37 |
| Ahead By A Century | 1997-05-05 | 2 | 70/695 | 21 |
| Springtime In Vienna | 1997-05-05 | 2 | 90/451 | 53 |
| The Luxury | 1997-05-03 | 3 | 27/65 | 94 |
| Don't Wake Daddy | 1997-05-03 | 3 | 34/141 | 84 |
| Membership | 1997-05-05 | 2 | 4/119 | 86 |
| Flamenco | 1997-05-03 | 3 | 58/181 | 80 |
| Scared | 1997-05-05 | 2 | 48/219 | 77 |
| 700 Ft. Ceiling | 1997-05-05 | 2 | 68/122 | 86 |
| Show Rarity |
|---|
| 69 | Show Song Count |
| 9 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 6 |
![]() | Day For Night | 1 |
![]() | Phantom Power | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002