The Tragically Hip Thursday, April 20, 1995 Theatre Of The Living Arts Philadelphia, Pennsylvania, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Locked In The Trunk Of A Car | 1995-04-19 | 1 | 46/328 | 66 |
So Hard Done By | 1995-04-19 | 1 | 14/86 | 91 |
Thugs | 1995-04-19 | 1 | 34/110 | 89 |
Nautical Disaster | 1995-04-19 | 1 | 35/531 | 44 |
New Orleans Is Sinking | 1995-04-19 | 1 | 81/835 | 17 |
Fire In The Hole | 1995-04-19 | 1 | 29/334 | 65 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Pigeon Camera | 1995-04-19 | 1 | 32/144 | 85 |
An Inch An Hour | 1995-04-19 | 1 | 9/40 | 96 |
Show Rarity |
---|
69 | Show Song Count |
8 |
Song Distribution | ||
---|---|---|
Day For Night | 5 | |
Fully Completely | 2 | |
Up To Here | 1 |
hipbase.com Est 2002