The Tragically Hip Saturday, April 08, 1995 Odeon Cleveland, Ohio, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 1995-04-07 | 1 | 31/698 | 26 |
Impossibilium | 1995-04-07 | 1 | 14/15 | 99 |
Locked In The Trunk Of A Car | 1995-04-07 | 1 | 44/328 | 66 |
Greasy Jungle | 1995-04-07 | 1 | 29/144 | 85 |
So Hard Done By | 1995-04-01 | 5 | 12/86 | 92 |
The Last Of The Unplucked Gems | 1995-04-07 | 1 | 61/128 | 87 |
Thugs | 1995-04-07 | 1 | 32/110 | 89 |
New Orleans Is Sinking | 1995-04-07 | 1 | 79/835 | 17 |
Fire In The Hole | 1995-04-07 | 1 | 27/334 | 65 |
Pigeon Camera | 1995-03-31 | 6 | 30/144 | 86 |
Inevitability Of Death | 1995-04-07 | 1 | 22/133 | 86 |
At The Hundredth Meridian | 1995-04-07 | 1 | 55/760 | 22 |
Nautical Disaster | 1995-04-07 | 1 | 33/531 | 44 |
The Wherewithal | 1995-04-01 | 5 | 21/125 | 88 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Daredevil | 1995-04-07 | 1 | 28/184 | 81 |
Fully Completely | 1995-04-07 | 1 | 50/566 | 42 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
An Inch An Hour | 1995-03-31 | 6 | 7/40 | 96 |
Show Rarity |
---|
69 | Show Song Count |
17 |
Song Distribution | ||
---|---|---|
Day For Night | 10 | |
Fully Completely | 5 | |
Road Apples | 1 | |
Up To Here | 1 |
hipbase.com Est 2002