Gord Downie Tuesday, July 01, 2003 Muchmusic Toronto, Ontario, Canada Notes: |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Who By Rote | 2003-06-07 | 6 | 2/6 | 99 |
Christmas Time In Toronto | 2003-06-07 | 6 | 4/8 | 99 |
Chancellor | 2003-06-07 | 6 | 4/8 | 99 |
Vancouver Divorce | 2003-06-07 | 6 | 4/8 | 99 |
Figment | 2003-06-07 | 6 | 4/8 | 99 |
Trick Rider | 2003-06-07 | 6 | 3/6 | 100 |
Steeplechase | 2003-06-07 | 6 | 3/6 | 100 |
Pascal's Submarine | 2003-06-07 | 6 | 4/7 | 99 |
Fortunate Son (Creedence Clearwater Revival) | Live Debut | 1/1 | 100 | |
Yer Possessed | 2003-06-07 | 6 | 4/8 | 99 |
Into The Night | 2003-06-07 | 6 | 3/7 | 99 |
Canada Geese | 2003-06-07 | 6 | 4/8 | 99 |
Show Rarity |
---|
99 | Show Song Count |
12 |
hipbase.com Est 2002