Gord Downie Saturday, June 07, 2003 Lee's Palace Toronto, Ontario, Canada Notes: |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Into The Night | 2003-06-05 | 1 | 2/7 | 99 |
Figment | 2003-06-05 | 1 | 3/8 | 99 |
Christmas Time In Toronto | 2003-06-05 | 1 | 3/8 | 99 |
Elaborate | 2003-06-05 | 1 | 3/3 | 100 |
Chancellor | 2003-06-05 | 1 | 3/8 | 99 |
Trick Rider | 2001-07-30 | 4 | 2/6 | 99 |
Vancouver Divorce | 2003-06-05 | 1 | 3/8 | 99 |
Canada Geese | 2003-06-05 | 1 | 3/8 | 99 |
SF Song | 2001-07-30 | 4 | 2/3 | 100 |
Yer Possessed | 2003-06-05 | 1 | 3/8 | 99 |
Steeplechase | 2001-07-30 | 4 | 2/6 | 99 |
11th Fret | 2003-06-05 | 1 | 2/6 | 99 |
Pascal's Submarine | 2003-06-05 | 1 | 3/7 | 99 |
Who By Rote | Live Debut | 1/6 | 99 | |
We're Hardcore | 2003-06-05 | 1 | 2/3 | 99 |
Pillform #3 | Live Debut | 1/5 | 100 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Insomniacs of the World, Goodnight | 2001-07-30 | 4 | 2/3 | 100 |
Tonight's the Night (Neil Young) | 2001-07-30 | 4 | 2/2 | 100 |
Show Rarity |
---|
99 | Show Song Count |
18 |
hipbase.com Est 2002