|
The Tragically Hip Tuesday, April 29, 1997 Whelans Dublin, Ireland |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Gift Shop | 1996-12-13 | 1 | 85/572 | 37 |
| Grace, Too | 1996-12-13 | 1 | 127/700 | 26 |
| Fully Completely | 1996-12-12 | 2 | 127/567 | 42 |
| Springtime In Vienna | 1996-12-13 | 1 | 86/452 | 53 |
| Ahead By A Century | 1996-12-13 | 1 | 66/696 | 21 |
| 700 Ft. Ceiling | 1996-12-13 | 1 | 64/123 | 86 |
| Courage (for Hugh Maclennan) | 1996-12-12 | 2 | 65/638 | 35 |
| Membership | Live Debut | 1/120 | 100 | |
| Twist My Arm | 1996-12-12 | 2 | 62/214 | 79 |
| Flamenco | 1996-12-12 | 2 | 55/181 | 80 |
| At The Hundredth Meridian | 1996-12-13 | 1 | 137/761 | 22 |
| Don't Wake Daddy | 1996-12-12 | 2 | 31/142 | 84 |
| New Orleans Is Sinking | 1996-12-13 | 1 | 163/837 | 17 |
| Escape Is At Hand For The Travellin Man | 1996-12-13 | 1 | 22/282 | 67 |
| Nautical Disaster | 1996-12-13 | 1 | 124/533 | 44 |
| The Wherewithal | 1996-12-12 | 2 | 50/126 | 87 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 16 |
| Song Distribution | ||
|---|---|---|
![]() | Trouble at the Henhouse | 6 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | Up To Here | 1 |
hipbase.com Est 2002