The Tragically Hip Saturday, July 13, 1991 Royal Theatre Victoria, British Columbia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Little Bones | 1991-07-06 | 1 | 11/424 | 58 |
She Didn't Know | 1991-07-06 | 1 | 21/24 | 98 |
Opiated | 1991-07-05 | 2 | 9/56 | 95 |
Twist My Arm | 1991-07-06 | 1 | 11/213 | 79 |
Everytime You Go | 1991-05-03 | 10 | 12/39 | 97 |
Bring It All Back | 1991-07-05 | 2 | 7/26 | 98 |
Boots Or Hearts | 1991-07-06 | 1 | 16/119 | 88 |
Cordelia | 1991-07-06 | 1 | 13/65 | 94 |
Trickle Down | 1991-07-05 | 2 | 12/17 | 99 |
Long Time Running | 1991-07-05 | 2 | 9/149 | 85 |
Blow At High Dough | 1991-07-06 | 1 | 23/474 | 53 |
The Luxury | 1991-07-06 | 1 | 5/65 | 94 |
Three Pistols | 1991-07-06 | 1 | 18/103 | 90 |
Fight | 1991-07-06 | 1 | 16/38 | 96 |
New Orleans Is Sinking | 1991-07-06 | 1 | 22/835 | 17 |
On The Verge | 1991-07-06 | 1 | 14/76 | 93 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
38 Years Old | 1991-07-06 | 1 | 15/36 | 97 |
I'll Make Love To You Anytime (JJ Cole) | 1991-05-01 | 11 | 2/2 | 100 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
I'll Believe In You | 1991-07-06 | 1 | 17/26 | 98 |
Show Rarity |
---|
86 | Show Song Count |
19 |
Song Distribution | ||
---|---|---|
![]() | Road Apples | 9 |
![]() | Up To Here | 9 |
![]() | Covers | 1 |
hipbase.com Est 2002