The Tragically Hip Friday, August 12, 2016 Air Canada Centre Toronto, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2016-08-08 | 2 | 633/636 | 35 |
Locked In The Trunk Of A Car | 2016-07-24 | 9 | 327/328 | 67 |
Eldorado | 2016-07-22 | 10 | 111/112 | 89 |
At The Hundredth Meridian | 2016-08-10 | 1 | 757/760 | 22 |
In A World Possessed By The Human Mind | 2016-08-10 | 1 | 11/15 | 6 |
In Sarnia | 2016-08-03 | 4 | 3/4 | 72 |
What Blue | 2016-08-10 | 1 | 11/15 | 6 |
Machine | 2016-08-10 | 1 | 11/15 | 6 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
The Dire Wolf | 2016-08-03 | 4 | 91/91 | 84 |
Use It Up | 2016-08-03 | 4 | 78/78 | 87 |
It's A Good Life If You Don't Weaken | 2016-08-03 | 4 | 262/263 | 54 |
Throwing Off Glass | 2016-08-03 | 4 | 24/24 | 96 |
Grace, Too | 2016-08-10 | 1 | 694/698 | 26 |
Greasy Jungle | 2016-08-03 | 4 | 143/144 | 85 |
Scared | 2016-08-08 | 2 | 217/219 | 77 |
Nautical Disaster | 2016-08-10 | 1 | 529/531 | 44 |
Membership | 2016-08-05 | 3 | 118/118 | 86 |
Bobcaygeon | 2016-08-10 | 1 | 572/575 | 29 |
Something On | 2016-08-08 | 2 | 218/220 | 73 |
Fireworks | 2016-08-08 | 2 | 424/426 | 48 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 2016-08-08 | 2 | 832/835 | 18 |
Boots Or Hearts | 2016-08-08 | 2 | 116/119 | 88 |
Blow At High Dough | 2016-08-08 | 2 | 471/474 | 53 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Gift Shop | 2016-08-10 | 1 | 566/570 | 37 |
Ahead By A Century | 2016-08-10 | 1 | 690/694 | 21 |
Show Rarity |
---|
52 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
In Violet Light | 4 | |
Day For Night | 4 | |
Phantom Power | 4 | |
Man Machine Poem | 4 | |
Fully Completely | 4 | |
Up To Here | 3 | |
Trouble at the Henhouse | 2 |
hipbase.com Est 2002