The Tragically Hip Monday, August 08, 2016 Budweiser Gardens London, Ontario, Canada |
![]() |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Opiated | 2016-08-05 | 1 | 54/56 | 95 |
Blow At High Dough | 2016-08-03 | 2 | 470/474 | 53 |
Boots Or Hearts | 2016-08-05 | 1 | 115/119 | 88 |
New Orleans Is Sinking | 2016-08-05 | 1 | 831/835 | 17 |
In A World Possessed By The Human Mind | 2016-08-05 | 1 | 9/15 | 6 |
Ocean Next | 2016-08-01 | 3 | 3/5 | 62 |
What Blue | 2016-08-05 | 1 | 9/15 | 6 |
Machine | 2016-08-05 | 1 | 9/15 | 6 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Summer's Killing Us | 2016-07-28 | 5 | 78/79 | 83 |
Gus: The Polar Bear From Central Park | 2016-07-28 | 5 | 126/127 | 73 |
If New Orleans Is Beat | 2016-07-28 | 5 | 14/15 | 97 |
It Can't Be Nashville Every Night | 2016-07-28 | 5 | 93/94 | 80 |
Grace, Too | 2016-08-03 | 2 | 692/698 | 26 |
Scared | 2016-08-03 | 2 | 216/219 | 77 |
So Hard Done By | 2016-08-01 | 3 | 83/86 | 91 |
Daredevil | 2016-08-01 | 3 | 182/184 | 81 |
Something On | 2016-08-01 | 3 | 217/220 | 73 |
Poets | 2016-08-05 | 1 | 606/611 | 24 |
Bobcaygeon | 2016-08-05 | 1 | 570/575 | 29 |
Fireworks | 2016-08-03 | 2 | 423/426 | 48 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fully Completely | 2016-07-28 | 5 | 565/566 | 42 |
Pigeon Camera | 2016-08-05 | 1 | 144/144 | 85 |
Courage (for Hugh Maclennan) | 2016-08-05 | 1 | 632/636 | 35 |
Second Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fiddler's Green | 2016-08-01 | 3 | 91/94 | 75 |
Show Rarity |
---|
56 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
![]() | Phantom Power | 4 |
![]() | Man Machine Poem | 4 |
![]() | Day For Night | 4 |
![]() | In Between Evolution | 4 |
![]() | Up To Here | 4 |
![]() | Fully Completely | 3 |
![]() | Road Apples | 1 |
hipbase.com Est 2002