|
The Tragically Hip Friday, July 17, 2015 Ottawa Blues Festival Ottawa, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-07-10 | 1 | 670/699 | 26 |
| At Transformation | 2015-07-04 | 2 | 116/129 | 16 |
| In View | 2015-07-04 | 2 | 301/318 | 16 |
| Ahead By A Century | 2015-07-10 | 1 | 670/695 | 21 |
| New Orleans Is Sinking | 2015-07-10 | 1 | 811/836 | 17 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Fully Completely | 2015-07-10 | 1 | 548/567 | 42 |
| Fifty Mission Cap | 2015-07-10 | 1 | 179/199 | 80 |
| Wheat Kings | 2015-07-10 | 1 | 301/324 | 67 |
| The Wherewithal | 2015-07-10 | 1 | 111/126 | 87 |
| Eldorado | 2015-07-10 | 1 | 94/112 | 89 |
| We'll Go Too | 2015-07-10 | 1 | 82/98 | 90 |
| Locked In The Trunk Of A Car | 2015-07-10 | 1 | 310/328 | 66 |
| Courage (for Hugh Maclennan) | 2015-07-10 | 1 | 611/637 | 35 |
| Looking For A Place To Happen | 2015-07-10 | 1 | 64/79 | 92 |
| At The Hundredth Meridian | 2015-07-10 | 1 | 735/761 | 22 |
| Pigeon Camera | 2015-07-10 | 1 | 126/144 | 85 |
| Lionized | 2015-07-10 | 1 | 114/129 | 87 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Poets | 2015-07-10 | 1 | 587/611 | 24 |
| My Music At Work | 2015-07-10 | 1 | 447/464 | 29 |
| Long Time Running | 2015-07-01 | 4 | 140/149 | 86 |
| Blow At High Dough | 2015-07-10 | 1 | 456/474 | 53 |
| Show Rarity |
|---|
| 54 | Show Song Count |
| 21 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
![]() | Phantom Power | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002