|
The Tragically Hip Saturday, July 04, 2015 Marvin Sands Preforming Arts Center Canandaigua, New York, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-07-03 | 1 | 668/699 | 26 |
| My Music At Work | 2015-07-03 | 1 | 445/464 | 29 |
| In View | 2015-07-01 | 2 | 300/318 | 16 |
| Ahead By A Century | 2015-07-03 | 1 | 668/695 | 21 |
| New Orleans Is Sinking | 2015-07-03 | 1 | 809/836 | 17 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-07-03 | 1 | 609/637 | 35 |
| Looking For A Place To Happen | 2015-07-03 | 1 | 62/79 | 92 |
| At The Hundredth Meridian | 2015-07-03 | 1 | 733/761 | 22 |
| Pigeon Camera | 2015-07-03 | 1 | 124/144 | 85 |
| Lionized | 2015-07-03 | 1 | 112/129 | 87 |
| Locked In The Trunk Of A Car | 2015-07-03 | 1 | 308/328 | 66 |
| We'll Go Too | 2015-07-03 | 1 | 80/98 | 90 |
| Fully Completely | 2015-07-03 | 1 | 546/567 | 42 |
| Fifty Mission Cap | 2015-07-03 | 1 | 177/199 | 80 |
| Wheat Kings | 2015-07-03 | 1 | 299/324 | 67 |
| The Wherewithal | 2015-07-03 | 1 | 109/126 | 87 |
| Eldorado | 2015-07-03 | 1 | 92/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2015-07-03 | 1 | 115/129 | 16 |
| Poets | 2015-07-03 | 1 | 585/611 | 24 |
| Bobcaygeon | 2015-07-01 | 2 | 553/575 | 29 |
| Nautical Disaster | 2015-06-29 | 3 | 523/532 | 45 |
| Blow At High Dough | 2015-06-29 | 3 | 454/474 | 53 |
| Show Rarity |
|---|
| 51 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Up To Here | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Trouble at the Henhouse | 1 |
![]() | Music @ Work | 1 |
![]() | Now for Plan A | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002