The Tragically Hip Saturday, June 27, 2015 Kirkland Lake Community Complex Kirkland Lake, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-06-26 | 1 | 663/698 | 26 |
At Transformation | 2015-06-26 | 1 | 111/129 | 16 |
Escape Is At Hand For The Travellin Man | 2015-04-11 | 6 | 268/281 | 67 |
So Hard Done By | 2015-04-18 | 2 | 76/86 | 91 |
In View | 2015-06-26 | 1 | 297/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-06-26 | 1 | 604/636 | 35 |
Looking For A Place To Happen | 2015-06-26 | 1 | 58/79 | 92 |
At The Hundredth Meridian | 2015-06-26 | 1 | 728/760 | 22 |
Pigeon Camera | 2015-06-26 | 1 | 120/144 | 85 |
Lionized | 2015-06-26 | 1 | 108/129 | 87 |
Locked In The Trunk Of A Car | 2015-06-26 | 1 | 304/328 | 66 |
We'll Go Too | 2015-06-26 | 1 | 76/98 | 90 |
Fully Completely | 2015-06-26 | 1 | 541/566 | 42 |
Fifty Mission Cap | 2015-06-26 | 1 | 173/199 | 80 |
Wheat Kings | 2015-06-26 | 1 | 295/324 | 67 |
The Wherewithal | 2015-06-26 | 1 | 105/125 | 87 |
Eldorado | 2015-06-26 | 1 | 88/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 2015-06-26 | 1 | 804/835 | 17 |
Poets | 2015-06-26 | 1 | 582/611 | 24 |
Bobcaygeon | 2015-04-15 | 4 | 551/575 | 30 |
Nautical Disaster | 2015-04-18 | 2 | 520/531 | 45 |
Little Bones | 2015-04-15 | 4 | 406/424 | 58 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Phantom Power | 3 | |
Day For Night | 3 | |
Up To Here | 1 | |
Now for Plan A | 1 | |
Road Apples | 1 | |
World Container | 1 |
hipbase.com Est 2002