The Tragically Hip Saturday, June 27, 2015 Kirkland Lake Community Complex Kirkland Lake, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-06-26 | 1 | 658/693 | 27 |
At Transformation | 2015-06-26 | 1 | 111/129 | 16 |
Escape Is At Hand For The Travellin Man | 2015-04-11 | 6 | 268/281 | 67 |
So Hard Done By | 2015-04-18 | 2 | 75/85 | 91 |
In View | 2015-06-26 | 1 | 297/318 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-06-26 | 1 | 602/634 | 35 |
Looking For A Place To Happen | 2015-06-26 | 1 | 58/79 | 92 |
At The Hundredth Meridian | 2015-06-26 | 1 | 724/756 | 22 |
Pigeon Camera | 2015-06-26 | 1 | 118/142 | 85 |
Lionized | 2015-06-26 | 1 | 107/128 | 87 |
Locked In The Trunk Of A Car | 2015-06-26 | 1 | 300/324 | 67 |
We'll Go Too | 2015-06-26 | 1 | 76/98 | 90 |
Fully Completely | 2015-06-26 | 1 | 536/561 | 42 |
Fifty Mission Cap | 2015-06-26 | 1 | 169/195 | 80 |
Wheat Kings | 2015-06-26 | 1 | 294/323 | 67 |
The Wherewithal | 2015-06-26 | 1 | 104/124 | 87 |
Eldorado | 2015-06-26 | 1 | 88/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
New Orleans Is Sinking | 2015-06-26 | 1 | 799/830 | 17 |
Poets | 2015-06-26 | 1 | 582/611 | 24 |
Bobcaygeon | 2015-04-15 | 4 | 551/575 | 29 |
Nautical Disaster | 2015-04-18 | 2 | 516/527 | 45 |
Little Bones | 2015-04-15 | 4 | 402/420 | 58 |
Show Rarity |
---|
56 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Road Apples | 1 |
![]() | World Container | 1 |
![]() | Up To Here | 1 |
![]() | Now for Plan A | 1 |
hipbase.com Est 2002