The Tragically Hip Friday, June 26, 2015 Kirkland Lake Community Complex Kirkland Lake, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-04-18 | 1 | 662/698 | 26 |
My Music At Work | 2015-04-17 | 2 | 441/464 | 29 |
In View | 2015-04-18 | 1 | 296/318 | 16 |
Ahead By A Century | 2015-04-18 | 1 | 664/694 | 21 |
New Orleans Is Sinking | 2015-04-18 | 1 | 803/835 | 17 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Courage (for Hugh Maclennan) | 2015-04-18 | 1 | 603/636 | 35 |
Looking For A Place To Happen | 2015-04-18 | 1 | 57/79 | 92 |
At The Hundredth Meridian | 2015-04-18 | 1 | 727/760 | 22 |
Pigeon Camera | 2015-04-18 | 1 | 119/144 | 85 |
Lionized | 2015-04-18 | 1 | 107/129 | 87 |
Locked In The Trunk Of A Car | 2015-04-18 | 1 | 303/328 | 66 |
We'll Go Too | 2015-04-18 | 1 | 75/98 | 90 |
Fully Completely | 2015-04-18 | 1 | 540/566 | 42 |
Fifty Mission Cap | 2015-04-18 | 1 | 172/199 | 80 |
Wheat Kings | 2015-04-18 | 1 | 294/324 | 67 |
The Wherewithal | 2015-04-18 | 1 | 104/125 | 87 |
Eldorado | 2015-04-18 | 1 | 87/112 | 89 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2015-04-18 | 1 | 110/129 | 16 |
Twist My Arm | 2015-04-18 | 1 | 200/213 | 79 |
Long Time Running | 2015-02-17 | 10 | 138/149 | 86 |
Poets | 2015-04-17 | 2 | 581/611 | 24 |
Blow At High Dough | 2015-04-18 | 1 | 452/474 | 53 |
Show Rarity |
---|
55 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
Fully Completely | 12 | |
Road Apples | 2 | |
Up To Here | 2 | |
Music @ Work | 1 | |
Now for Plan A | 1 | |
Day For Night | 1 | |
Phantom Power | 1 | |
World Container | 1 | |
Trouble at the Henhouse | 1 |
hipbase.com Est 2002