The Tragically Hip Wednesday, April 08, 2015 Mile One Stadium St, John's, Newfoundland, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2015-02-20 | 1 | 655/698 | 26 |
My Music At Work | 2015-02-20 | 1 | 436/464 | 29 |
So Hard Done By | 2015-02-20 | 1 | 74/86 | 91 |
In View | 2015-02-19 | 2 | 289/318 | 16 |
At Transformation | 2015-02-20 | 1 | 103/129 | 16 |
Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fully Completely | 2015-02-20 | 1 | 533/566 | 42 |
Fifty Mission Cap | 2015-02-20 | 1 | 165/199 | 80 |
Wheat Kings | 2015-02-20 | 1 | 287/324 | 67 |
The Wherewithal | 2015-02-20 | 1 | 97/125 | 87 |
Eldorado | 2015-02-20 | 1 | 80/112 | 89 |
We'll Go Too | 2015-02-20 | 1 | 68/98 | 90 |
Locked In The Trunk Of A Car | 2015-02-20 | 1 | 296/328 | 66 |
Courage (for Hugh Maclennan) | 2015-02-20 | 1 | 596/636 | 35 |
Looking For A Place To Happen | 2015-02-20 | 1 | 50/79 | 92 |
At The Hundredth Meridian | 2015-02-20 | 1 | 720/760 | 22 |
Pigeon Camera | 2015-02-20 | 1 | 112/144 | 85 |
Lionized | 2015-02-20 | 1 | 100/129 | 87 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Fireworks | 2015-02-17 | 3 | 413/426 | 48 |
The Dire Wolf | 2009-09-28 | 133 | 89/91 | 97 |
Fiddler's Green | 2015-01-24 | 11 | 86/94 | 76 |
Nautical Disaster | 2015-02-19 | 2 | 516/531 | 45 |
New Orleans Is Sinking | 2015-02-20 | 1 | 797/835 | 17 |
Show Rarity |
---|
59 | Show Song Count |
22 |
Song Distribution | ||
---|---|---|
![]() | Fully Completely | 12 |
![]() | Day For Night | 3 |
![]() | Music @ Work | 1 |
![]() | World Container | 1 |
![]() | Up To Here | 1 |
![]() | Phantom Power | 1 |
![]() | In Violet Light | 1 |
![]() | Now for Plan A | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002