|
The Tragically Hip Tuesday, January 13, 2015 House Of Blues Chicago, Illinois, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Grace, Too | 2015-01-10 | 1 | 638/699 | 26 |
| My Music At Work | 2015-01-10 | 1 | 423/464 | 29 |
| Escape Is At Hand For The Travellin Man | 2015-01-10 | 1 | 263/282 | 67 |
| In View | 2015-01-10 | 1 | 273/318 | 16 |
| New Orleans Is Sinking | 2013-09-12 | 3 | 786/836 | 18 |
| Second Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Courage (for Hugh Maclennan) | 2015-01-10 | 1 | 579/637 | 35 |
| Looking For A Place To Happen | 2015-01-10 | 1 | 32/79 | 92 |
| At The Hundredth Meridian | 2015-01-10 | 1 | 703/761 | 22 |
| Pigeon Camera | 2015-01-10 | 1 | 94/144 | 85 |
| Lionized | 2015-01-10 | 1 | 82/129 | 87 |
| Locked In The Trunk Of A Car | 2015-01-10 | 1 | 278/328 | 66 |
| We'll Go Too | 2015-01-10 | 1 | 50/98 | 90 |
| Fully Completely | 2015-01-10 | 1 | 516/567 | 42 |
| Fifty Mission Cap | 2015-01-10 | 1 | 147/199 | 80 |
| Wheat Kings | 2015-01-10 | 1 | 269/324 | 67 |
| The Wherewithal | 2015-01-10 | 1 | 80/126 | 87 |
| Eldorado | 2015-01-10 | 1 | 62/112 | 89 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2015-01-10 | 1 | 85/129 | 16 |
| Twist My Arm | 2013-09-12 | 3 | 192/214 | 79 |
| We Want To Be It | 2014-10-08 | 2 | 81/85 | 45 |
| Poets | 2015-01-10 | 1 | 569/611 | 24 |
| Blow At High Dough | 2013-09-12 | 3 | 442/474 | 53 |
| Show Rarity |
|---|
| 55 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 12 |
![]() | Now for Plan A | 2 |
![]() | Up To Here | 2 |
![]() | Phantom Power | 2 |
![]() | Road Apples | 1 |
![]() | Day For Night | 1 |
![]() | Music @ Work | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002