|
The Tragically Hip Thursday, September 12, 2013 Orpheum Theatre Vancouver, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2013-09-10 | 1 | 83/129 | 16 |
| Grace, Too | 2013-09-10 | 1 | 635/699 | 26 |
| In View | 2013-09-09 | 2 | 270/318 | 16 |
| Man Machine Poem | 2013-09-10 | 1 | 72/90 | 35 |
| Gift Shop | 2013-09-09 | 2 | 560/571 | 37 |
| Twist My Arm | 2013-02-12 | 22 | 191/214 | 81 |
| Flamenco | 2013-07-08 | 10 | 175/181 | 81 |
| Ahead By A Century | 2013-09-09 | 2 | 650/695 | 21 |
| Streets Ahead | 2013-09-10 | 1 | 78/80 | 48 |
| Poets | 2013-09-10 | 1 | 567/611 | 24 |
| We Want To Be It | 2013-09-10 | 1 | 79/85 | 45 |
| Fully Completely | 2013-09-09 | 2 | 513/567 | 42 |
| Courage (for Hugh Maclennan) | 2013-09-10 | 1 | 576/637 | 35 |
| Bobcaygeon | 2013-09-10 | 1 | 541/575 | 29 |
| New Orleans Is Sinking | 2013-09-09 | 2 | 785/836 | 18 |
| Nautical Disaster | 2013-09-10 | 1 | 507/532 | 44 |
| Blow At High Dough | 2013-09-10 | 1 | 441/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2013-09-10 | 1 | 421/464 | 29 |
| Wheat Kings | 2013-09-07 | 3 | 267/324 | 67 |
| At The Hundredth Meridian | 2013-09-10 | 1 | 701/761 | 22 |
| Little Bones | 2013-09-09 | 2 | 397/424 | 58 |
| Show Rarity |
|---|
| 39 | Show Song Count |
| 21 |
| Song Distribution | ||
|---|---|---|
![]() | Fully Completely | 4 |
![]() | Now for Plan A | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Road Apples | 2 |
![]() | Day For Night | 2 |
![]() | Phantom Power | 2 |
![]() | Up To Here | 2 |
![]() | Music @ Work | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002