The Tragically Hip Friday, July 19, 2013 Buffalo Outer Harbor Buffalo, New York, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2013-07-13 | 1 | 76/129 | 16 |
Grace, Too | 2013-07-13 | 1 | 627/698 | 26 |
Escape Is At Hand For The Travellin Man | 2013-07-11 | 2 | 257/281 | 67 |
Man Machine Poem | 2013-07-13 | 1 | 65/90 | 35 |
Love Is A First | 2013-07-06 | 4 | 118/119 | 51 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Wheat Kings | 2013-07-08 | 3 | 263/324 | 67 |
Scared | 2013-02-09 | 17 | 197/219 | 79 |
Show Rarity |
---|
49 | Show Song Count |
7 |
Song Distribution | ||
---|---|---|
![]() | Now for Plan A | 2 |
![]() | Day For Night | 2 |
![]() | Fully Completely | 1 |
![]() | Phantom Power | 1 |
![]() | We Are the Same | 1 |
hipbase.com Est 2002