|
The Tragically Hip Monday, July 08, 2013 Spectra Place Estevan, Saskatchewan, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2013-07-06 | 1 | 73/129 | 16 |
| Grace, Too | 2013-07-06 | 1 | 625/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2013-07-06 | 1 | 256/282 | 67 |
| Man Machine Poem | 2013-07-06 | 1 | 62/90 | 35 |
| Gift Shop | 2013-07-06 | 1 | 552/571 | 37 |
| Ahead By A Century | 2013-07-06 | 1 | 642/695 | 21 |
| Streets Ahead | 2013-07-06 | 1 | 70/80 | 48 |
| Flamenco | 2013-06-29 | 5 | 174/181 | 80 |
| Poets | 2013-07-06 | 1 | 559/611 | 24 |
| We Want To Be It | 2013-07-06 | 1 | 70/85 | 45 |
| Fully Completely | 2013-07-06 | 1 | 507/567 | 42 |
| Wheat Kings | 2013-07-06 | 1 | 262/324 | 67 |
| New Orleans Is Sinking | 2013-07-06 | 1 | 777/836 | 17 |
| Nautical Disaster | 2013-07-06 | 1 | 499/532 | 44 |
| Fire In The Hole | 2013-07-05 | 2 | 329/334 | 65 |
| Goodnight Attawapiskat | 2013-06-26 | 7 | 35/36 | 75 |
| Blow At High Dough | 2013-07-06 | 1 | 432/474 | 53 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| My Music At Work | 2013-07-06 | 1 | 415/464 | 29 |
| At The Hundredth Meridian | 2013-07-06 | 1 | 692/761 | 22 |
| Bobcaygeon | 2013-07-06 | 1 | 532/575 | 29 |
| Courage (for Hugh Maclennan) | 2013-07-06 | 1 | 567/637 | 35 |
| Little Bones | 2013-07-06 | 1 | 391/424 | 58 |
| Show Rarity |
|---|
| 43 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 5 |
![]() | Fully Completely | 4 |
![]() | Trouble at the Henhouse | 3 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Music @ Work | 1 |
![]() | Road Apples | 1 |
hipbase.com Est 2002