The Tragically Hip Monday, February 11, 2013 Sudbury Arena Sudbury, Ontario, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2013-02-09 | 1 | 60/129 | 16 |
New Orleans Is Sinking | 2013-02-09 | 1 | 763/835 | 17 |
Gus: The Polar Bear From Central Park | 2013-02-08 | 2 | 122/127 | 73 |
Man Machine Poem | 2013-02-09 | 1 | 49/90 | 35 |
Love Is A First | 2013-02-04 | 4 | 112/119 | 51 |
Gift Shop | 2013-02-09 | 1 | 538/570 | 37 |
Boots Or Hearts | 2013-01-28 | 8 | 103/119 | 89 |
Streets Ahead | 2013-02-09 | 1 | 58/80 | 48 |
It Can't Be Nashville Every Night | 2013-01-20 | 13 | 89/94 | 81 |
Ahead By A Century | 2013-02-09 | 1 | 628/694 | 21 |
Poets | 2013-02-09 | 1 | 547/611 | 24 |
We Want To Be It | 2013-02-09 | 1 | 58/85 | 45 |
Courage (for Hugh Maclennan) | 2013-02-08 | 2 | 553/636 | 35 |
In View | 2013-02-09 | 1 | 255/318 | 16 |
Long Time Running | 2013-02-04 | 4 | 129/149 | 85 |
Fully Completely | 2013-02-09 | 1 | 495/566 | 42 |
At The Hundredth Meridian | 2013-02-09 | 1 | 678/760 | 22 |
Blow At High Dough | 2013-02-09 | 1 | 420/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2013-02-09 | 1 | 611/698 | 26 |
Fiddler's Green | 2013-02-05 | 3 | 83/94 | 75 |
My Music At Work | 2013-02-09 | 1 | 404/464 | 29 |
Bobcaygeon | 2013-02-09 | 1 | 519/575 | 29 |
Nautical Disaster | 2013-02-08 | 2 | 487/531 | 45 |
Show Rarity |
---|
43 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
Now for Plan A | 4 | |
Up To Here | 3 | |
Fully Completely | 3 | |
Phantom Power | 2 | |
In Between Evolution | 2 | |
Trouble at the Henhouse | 2 | |
Road Apples | 2 | |
Day For Night | 2 | |
We Are the Same | 1 | |
Music @ Work | 1 | |
World Container | 1 |
hipbase.com Est 2002