The Tragically Hip Saturday, February 02, 2013 Scotiabank Centre Halifax, Nova Scotia, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2013-02-01 | 1 | 55/129 | 16 |
New Orleans Is Sinking | 2013-02-01 | 1 | 758/835 | 17 |
Escape Is At Hand For The Travellin Man | 2013-01-29 | 2 | 243/281 | 67 |
Man Machine Poem | 2013-02-01 | 1 | 44/90 | 35 |
In View | 2013-01-29 | 2 | 250/318 | 16 |
The Kids Don't Get It | 2013-01-29 | 2 | 106/111 | 71 |
Gift Shop | 2013-02-01 | 1 | 533/570 | 37 |
Titanic Terrarium | 2009-05-19 | 129 | 45/46 | 100 |
Ahead By A Century | 2013-02-01 | 1 | 623/694 | 21 |
Springtime In Vienna | 2013-01-28 | 3 | 442/450 | 53 |
Streets Ahead | 2013-01-28 | 3 | 53/80 | 48 |
At The Hundredth Meridian | 2013-02-01 | 1 | 673/760 | 22 |
Poets | 2013-02-01 | 1 | 542/611 | 24 |
We Want To Be It | 2013-02-01 | 1 | 53/85 | 45 |
Scared | 2012-12-15 | 10 | 195/219 | 78 |
My Music At Work | 2013-02-01 | 1 | 400/464 | 29 |
Fire In The Hole | 2013-01-29 | 2 | 321/334 | 65 |
Blow At High Dough | 2013-02-01 | 1 | 415/474 | 53 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2013-02-01 | 1 | 605/698 | 26 |
Fiddler's Green | 2013-01-28 | 3 | 81/94 | 75 |
Courage (for Hugh Maclennan) | 2013-02-01 | 1 | 549/636 | 35 |
Bobcaygeon | 2013-02-01 | 1 | 514/575 | 29 |
Nautical Disaster | 2013-02-01 | 1 | 484/531 | 44 |
Show Rarity |
---|
44 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
Day For Night | 5 | |
Now for Plan A | 4 | |
Phantom Power | 3 | |
Trouble at the Henhouse | 3 | |
World Container | 2 | |
Up To Here | 2 | |
Fully Completely | 2 | |
Road Apples | 1 | |
Music @ Work | 1 |
hipbase.com Est 2002