|
The Tragically Hip Tuesday, January 29, 2013 Fort Williams Gardens Thunder Bay, Ontario, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2013-01-28 | 1 | 53/129 | 16 |
| Grace, Too | 2013-01-28 | 1 | 604/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2013-01-26 | 2 | 243/282 | 67 |
| Man Machine Poem | 2013-01-28 | 1 | 42/90 | 35 |
| The Kids Don't Get It | 2013-01-23 | 4 | 105/111 | 71 |
| In View | 2013-01-28 | 1 | 249/318 | 16 |
| Gift Shop | 2013-01-28 | 1 | 532/571 | 37 |
| The Lookahead | 2013-01-26 | 2 | 23/35 | 75 |
| Ahead By A Century | 2013-01-28 | 1 | 622/695 | 21 |
| Poets | 2013-01-28 | 1 | 540/611 | 24 |
| We Want To Be It | 2013-01-28 | 1 | 51/85 | 45 |
| Courage (for Hugh Maclennan) | 2013-01-28 | 1 | 548/637 | 35 |
| Thugs | 2012-12-14 | 9 | 106/110 | 89 |
| Family Band | 2012-12-14 | 9 | 184/187 | 51 |
| Fully Completely | 2013-01-25 | 3 | 493/567 | 42 |
| New Orleans Is Sinking | 2013-01-28 | 1 | 757/836 | 17 |
| Goodnight Attawapiskat | 2013-01-28 | 1 | 30/36 | 74 |
| Fire In The Hole | 2013-01-23 | 4 | 320/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At The Hundredth Meridian | 2013-01-28 | 1 | 672/761 | 22 |
| Greasy Jungle | 2013-01-25 | 3 | 136/144 | 85 |
| Bobcaygeon | 2013-01-28 | 1 | 512/575 | 29 |
| Nautical Disaster | 2013-01-25 | 3 | 483/532 | 45 |
| Fifty Mission Cap | 2013-01-26 | 2 | 140/199 | 80 |
| Show Rarity |
|---|
| 46 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Day For Night | 5 |
![]() | Now for Plan A | 5 |
![]() | Fully Completely | 4 |
![]() | World Container | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Up To Here | 1 |
hipbase.com Est 2002