The Tragically Hip Monday, January 28, 2013 Keystone Centre Brandon, Manitoba, Canada |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2013-01-26 | 1 | 52/129 | 16 |
Love Is A First | 2013-01-26 | 1 | 109/119 | 51 |
New Orleans Is Sinking | 2013-01-26 | 1 | 755/835 | 17 |
Man Machine Poem | 2013-01-26 | 1 | 41/90 | 35 |
Bobcaygeon | 2013-01-26 | 1 | 511/575 | 29 |
Boots Or Hearts | 2013-01-22 | 4 | 102/119 | 89 |
Poets | 2013-01-26 | 1 | 539/611 | 24 |
Streets Ahead | 2013-01-26 | 1 | 52/80 | 48 |
Gift Shop | 2013-01-26 | 1 | 530/570 | 37 |
The Modern Spirit | 2013-01-25 | 2 | 11/11 | 92 |
Ahead By A Century | 2013-01-26 | 1 | 620/694 | 21 |
Springtime In Vienna | 2013-01-25 | 2 | 441/450 | 53 |
In View | 2013-01-23 | 3 | 248/318 | 16 |
We Want To Be It | 2013-01-26 | 1 | 50/85 | 45 |
Courage (for Hugh Maclennan) | 2013-01-26 | 1 | 546/636 | 35 |
Wheat Kings | 2013-01-26 | 1 | 253/324 | 67 |
Goodnight Attawapiskat | 2013-01-23 | 3 | 29/36 | 74 |
Locked In The Trunk Of A Car | 2012-11-06 | 26 | 274/328 | 69 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Grace, Too | 2013-01-26 | 1 | 602/698 | 26 |
Fiddler's Green | 2013-01-20 | 5 | 80/94 | 75 |
My Music At Work | 2013-01-26 | 1 | 398/464 | 29 |
At The Hundredth Meridian | 2013-01-26 | 1 | 670/760 | 22 |
Blow At High Dough | 2013-01-26 | 1 | 413/474 | 53 |
Show Rarity |
---|
44 | Show Song Count |
23 |
Song Distribution | ||
---|---|---|
Now for Plan A | 6 | |
Fully Completely | 4 | |
Up To Here | 3 | |
Trouble at the Henhouse | 3 | |
Phantom Power | 2 | |
World Container | 1 | |
Music @ Work | 1 | |
We Are the Same | 1 | |
Road Apples | 1 | |
Day For Night | 1 |
hipbase.com Est 2002