|
The Tragically Hip Saturday, January 19, 2013 Western Financial Place Cranbrook, British Columbia, Canada |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2012-12-15 | 1 | 46/129 | 16 |
| Grace, Too | 2012-12-15 | 1 | 597/699 | 26 |
| Love Is A First | 2012-12-14 | 2 | 107/119 | 51 |
| New Orleans Is Sinking | 2012-12-14 | 2 | 750/836 | 18 |
| Escape Is At Hand For The Travellin Man | 2012-12-12 | 3 | 240/282 | 67 |
| Man Machine Poem | 2012-12-15 | 1 | 35/90 | 35 |
| Twist My Arm | 2009-11-30 | 52 | 187/214 | 84 |
| Gift Shop | 2012-12-15 | 1 | 525/571 | 37 |
| Streets Ahead | 2012-12-15 | 1 | 46/80 | 48 |
| Ahead By A Century | 2012-12-15 | 1 | 615/695 | 21 |
| Flamenco | 2012-12-15 | 1 | 167/181 | 80 |
| Poets | 2012-12-15 | 1 | 534/611 | 24 |
| The Lookahead | 2012-12-12 | 3 | 20/35 | 75 |
| In View | 2012-12-14 | 2 | 245/318 | 16 |
| Springtime In Vienna | 2012-12-15 | 1 | 440/451 | 53 |
| We Want To Be It | 2012-12-14 | 2 | 44/85 | 45 |
| Blow At High Dough | 2012-12-15 | 1 | 408/474 | 53 |
| Fire In The Hole | 2012-12-12 | 3 | 317/334 | 65 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At The Hundredth Meridian | 2012-12-15 | 1 | 665/761 | 22 |
| Bobcaygeon | 2012-12-15 | 1 | 505/575 | 29 |
| Nautical Disaster | 2012-12-15 | 1 | 479/532 | 44 |
| Courage (for Hugh Maclennan) | 2012-12-15 | 1 | 541/637 | 35 |
| Little Bones | 2012-12-12 | 3 | 374/424 | 58 |
| Show Rarity |
|---|
| 44 | Show Song Count |
| 23 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 5 |
![]() | Trouble at the Henhouse | 4 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Fully Completely | 2 |
![]() | Road Apples | 2 |
![]() | World Container | 1 |
![]() | We Are the Same | 1 |
hipbase.com Est 2002