The Tragically Hip Wednesday, December 12, 2012 House Of Blues Hollywood, California, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2012-12-10 | 1 | 43/129 | 16 |
Grace, Too | 2012-12-10 | 1 | 593/698 | 26 |
Escape Is At Hand For The Travellin Man | 2012-12-05 | 4 | 238/281 | 67 |
Man Machine Poem | 2012-12-10 | 1 | 32/90 | 35 |
Gift Shop | 2012-12-10 | 1 | 522/570 | 37 |
Ahead By A Century | 2012-12-10 | 1 | 611/694 | 21 |
Streets Ahead | 2012-12-10 | 1 | 43/80 | 48 |
Eldorado | 2012-12-08 | 2 | 58/112 | 89 |
Poets | 2012-12-10 | 1 | 532/611 | 24 |
Now For Plan A | 2012-12-07 | 3 | 7/10 | 92 |
In View | 2012-12-08 | 2 | 243/318 | 16 |
The Kids Don't Get It | 2012-12-10 | 1 | 102/111 | 71 |
Fully Completely | 2012-12-10 | 1 | 488/566 | 42 |
We Want To Be It | 2012-12-08 | 2 | 42/85 | 45 |
New Orleans Is Sinking | 2012-12-08 | 2 | 747/835 | 18 |
Nautical Disaster | 2012-12-10 | 1 | 475/531 | 44 |
Bobcaygeon | 2012-12-10 | 1 | 502/575 | 29 |
Fire In The Hole | 2012-12-08 | 2 | 316/334 | 65 |
Goodnight Attawapiskat | 2012-12-07 | 3 | 26/36 | 74 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
Blow At High Dough | 2012-12-10 | 1 | 406/474 | 53 |
Long Time Running | 2012-11-15 | 11 | 127/149 | 86 |
Courage (for Hugh Maclennan) | 2012-12-10 | 1 | 537/636 | 35 |
The Lookahead | 2012-12-07 | 3 | 19/35 | 75 |
At The Hundredth Meridian | 2012-12-10 | 1 | 661/760 | 22 |
Little Bones | 2012-12-05 | 4 | 373/424 | 58 |
Show Rarity |
---|
48 | Show Song Count |
25 |
Song Distribution | ||
---|---|---|
![]() | Now for Plan A | 7 |
![]() | Fully Completely | 4 |
![]() | Day For Night | 3 |
![]() | Phantom Power | 3 |
![]() | Up To Here | 2 |
![]() | Trouble at the Henhouse | 2 |
![]() | World Container | 2 |
![]() | Road Apples | 2 |
hipbase.com Est 2002