|
The Tragically Hip Wednesday, December 05, 2012 Knitting Factory Concert House Spokane, Washington, United States |
||||
| First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| At Transformation | 2012-12-03 | 1 | 39/129 | 16 |
| Grace, Too | 2012-12-03 | 1 | 590/699 | 26 |
| Escape Is At Hand For The Travellin Man | 2012-11-28 | 4 | 238/282 | 67 |
| The Kids Don't Get It | 2012-11-28 | 4 | 100/111 | 71 |
| Man Machine Poem | 2012-12-03 | 1 | 28/90 | 35 |
| At The Hundredth Meridian | 2012-12-03 | 1 | 658/761 | 22 |
| Flamenco | 2012-11-17 | 5 | 164/181 | 80 |
| Poets | 2012-12-03 | 1 | 529/611 | 24 |
| Streets Ahead | 2012-12-03 | 1 | 39/80 | 48 |
| About This Map | 2012-11-17 | 5 | 2/2 | 99 |
| Daredevil | 2012-11-06 | 13 | 174/184 | 82 |
| Springtime In Vienna | 2012-11-30 | 3 | 436/451 | 53 |
| We Want To Be It | 2012-12-03 | 1 | 39/85 | 45 |
| Fully Completely | 2012-12-03 | 1 | 486/567 | 42 |
| Blow At High Dough | 2012-12-03 | 1 | 403/474 | 53 |
| Fire In The Hole | 2012-12-01 | 2 | 314/334 | 65 |
| Goodnight Attawapiskat | 2012-12-03 | 1 | 24/36 | 74 |
| First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
|---|---|---|---|---|
| Bobcaygeon | 2012-12-03 | 1 | 498/575 | 29 |
| Nautical Disaster | 2012-11-30 | 3 | 473/532 | 45 |
| Fiddler's Green | 2012-11-30 | 3 | 77/94 | 75 |
| Courage (for Hugh Maclennan) | 2012-12-03 | 1 | 534/637 | 35 |
| Little Bones | 2012-11-30 | 3 | 372/424 | 58 |
| Show Rarity |
|---|
| 52 | Show Song Count |
| 22 |
| Song Distribution | ||
|---|---|---|
![]() | Now for Plan A | 6 |
![]() | Day For Night | 4 |
![]() | Fully Completely | 3 |
![]() | Phantom Power | 3 |
![]() | Trouble at the Henhouse | 2 |
![]() | Road Apples | 2 |
![]() | Up To Here | 1 |
![]() | World Container | 1 |
hipbase.com Est 2002