The Tragically Hip Friday, November 02, 2012 House Of Blues Cleveland, Ohio, United States |
First Set | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At Transformation | 2012-10-06 | 1 | 24/129 | 16 |
Grace, Too | 2012-10-06 | 1 | 576/698 | 26 |
Escape Is At Hand For The Travellin Man | 2009-12-02 | 29 | 231/281 | 69 |
The Kids Don't Get It | 2011-07-14 | 15 | 97/111 | 72 |
Man Machine Poem | 2012-10-06 | 1 | 13/90 | 35 |
Gift Shop | 2012-10-06 | 1 | 510/570 | 37 |
Streets Ahead | 2012-10-06 | 1 | 24/80 | 48 |
The Rules | 2009-10-24 | 43 | 55/58 | 97 |
It Can't Be Nashville Every Night | 2009-10-25 | 42 | 81/94 | 84 |
Poets | 2012-10-06 | 1 | 520/611 | 24 |
We Want To Be It | 2012-10-06 | 1 | 24/85 | 45 |
Eldorado | 2009-06-04 | 91 | 50/112 | 98 |
In View | 2012-10-06 | 1 | 233/318 | 16 |
The Lookahead | 2012-10-02 | 2 | 7/35 | 75 |
Fire In The Hole | 2012-07-05 | 7 | 306/334 | 65 |
Springtime In Vienna | 2009-12-04 | 27 | 432/450 | 56 |
Fully Completely | 2012-10-06 | 1 | 476/566 | 42 |
Goodnight Attawapiskat | 2012-10-06 | 1 | 12/36 | 74 |
First Encore | Last Played | Shows Since | Song Count (All-Time) | Song Rarity |
---|---|---|---|---|
At The Hundredth Meridian | 2012-10-06 | 1 | 645/760 | 22 |
Ahead By A Century | 2012-10-06 | 1 | 593/694 | 21 |
Greasy Jungle | 2009-05-11 | 103 | 123/144 | 95 |
Family Band | 2009-12-04 | 27 | 179/187 | 53 |
Bobcaygeon | 2012-10-06 | 1 | 485/575 | 29 |
Fifty Mission Cap | 2011-06-25 | 24 | 132/199 | 82 |
Show Rarity |
---|
53 | Show Song Count |
24 |
Song Distribution | ||
---|---|---|
Now for Plan A | 6 | |
Phantom Power | 4 | |
Fully Completely | 4 | |
Day For Night | 3 | |
World Container | 3 | |
Trouble at the Henhouse | 3 | |
In Between Evolution | 1 |
hipbase.com Est 2002